
[TABLE:    Pitchers]	ROW:
[TABLE:    Pitchers]	ROW:	           Number 39	39	            /mlb/players/9060	Axelrod, Dylan	           SP Position	SP	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          195 Lbs	195	          26 Years Old	26	          R	R	           Born in Santa Barbara, California	Santa Barbara, California	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 26	26	            /mlb/players/7279	Crain, Jesse	           RP Position	RP	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          215 Lbs	215	          30 Years Old	30	          7 Years of Experience	7	           Born in Toronto, Ontario	Toronto, Ontario	          $4,000,000 2011 Salary	$4,000,000
[TABLE:    Pitchers]	ROW:	           Number 50	50	            /mlb/players/7808	Danks, John	           SP Position	SP	          L Bats	L	          L Throws	L	          6-1 Tall	6-1	          215 Lbs	215	          26 Years Old	26	          4 Years of Experience	4	           Born in Austin, Texas	Austin, Texas	          $6,000,000 2011 Salary	$6,000,000
[TABLE:    Pitchers]	ROW:	           Number 34	34	            /mlb/players/7297	Floyd, Gavin	           SP Position	SP	          R Bats	R	          R Throws	R	          6-6 Tall	6-6	          235 Lbs	235	          28 Years Old	28	          7 Years of Experience	7	           Born in Annapolis, Maryland	Annapolis, Maryland	          $5,000,000 2011 Salary	$5,000,000
[TABLE:    Pitchers]	ROW:	           Number 58	58	            /mlb/players/7310	Frasor, Jason	           RP Position	RP	          R Bats	R	          R Throws	R	          5-10 Tall	5-10	          175 Lbs	175	          34 Years Old	34	          7 Years of Experience	7	           Born in Chicago, Illinois	Chicago, Illinois	          $3,500,000 2011 Salary	$3,500,000
[TABLE:    Pitchers]	ROW:	           Number 41	41	            /mlb/players/7873	Humber, Philip	           SP Position	SP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          210 Lbs	210	          28 Years Old	28	          5 Years of Experience	5	           Born in Nacogdoches, Texas	Nacogdoches, Texas	          $500,000 2011 Salary	$500,000
[TABLE:    Pitchers]	ROW:	           Number 47	47	            /mlb/players/8801	Infante, Gregory	           RP Position	RP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          215 Lbs	215	          24 Years Old	24	          R	R	           Born in Caracas, Venezuela	Caracas, Venezuela	          N/A 2011 Salary	N/A
[TABLE:    Pitchers]	ROW:	           Number 54	54	            /mlb/players/8761	Marinez, Jhan	           RP Position	RP	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          165 Lbs	165	          23 Years Old	23	          R	R	           Born in Santo Domingo, Dominican Republic	Santo Domingo, Dominican Republic	          N/A 2011 Salary	N/A
[TABLE:    Pitchers]	ROW:	           Number 77	77	            /mlb/players/6612	Ohman, Will	           RP Position	RP	          L Bats	L	          L Throws	L	          6-2 Tall	6-2	          225 Lbs	225	          34 Years Old	34	          11 Years of Experience	11	           Born in Frankfurt, West Germany	Frankfurt, West Germany	          $1,500,000 2011 Salary	$1,500,000
[TABLE:    Pitchers]	ROW:	           Number 44	44	            /mlb/players/6872	Peavy, Jake	           SP Position	SP	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          195 Lbs	195	          30 Years Old	30	          9 Years of Experience	9	           Born in Mobile, Alabama	Mobile, Alabama	          $16,000,000 2011 Salary	$16,000,000
[TABLE:    Pitchers]	ROW:	           Number 57	57	            /mlb/players/7818	Pena, Tony	           RP Position	RP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          240 Lbs	240	          29 Years Old	29	          5 Years of Experience	5	           Born in Santo Domingo, Dominican Republic	Santo Domingo, Dominican Republic	          $1,600,000 2011 Salary	$1,600,000
[TABLE:    Pitchers]	ROW:	           Number 43	43	            /mlb/players/9053	Reed, Addison	           RP Position	RP	          L Bats	L	          R Throws	R	          6-4 Tall	6-4	          220 Lbs	220	          22 Years Old	22	          R	R	           Born in Montclair, California	Montclair, California	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 49	49	            /mlb/players/8780	Sale, Chris	           RP/SP Position	RP/SP	          L Bats	L	          L Throws	L	          6-6 Tall	6-6	          180 Lbs	180	          22 Years Old	22	          1 Years of Experience	1	           Born in Lakeland, Florida	Lakeland, Florida	          $425,000 2011 Salary	$425,000
[TABLE:    Pitchers]	ROW:	           Number 60	60	            /mlb/players/8976	Santiago, Hector	           RP Position	RP	          R Bats	R	          L Throws	L	          6-1 Tall	6-1	          213 Lbs	213	          23 Years Old	23	          R	R	           Born in Newark, New Jersey	Newark, New Jersey	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 46	46	            /mlb/players/8694	Santos, Sergio	           RP/CL Position	RP/CL	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          230 Lbs	230	          28 Years Old	28	          1 Years of Experience	1	           Born in Bellflower, California	Bellflower, California	          $435,000 2011 Salary	$435,000
[TABLE:    Pitchers]	ROW:	           Number 48	48	            /mlb/players/8657	Stewart, Zach	           SP Position	SP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          205 Lbs	205	          25 Years Old	25	          R	R	           Born in Wichita Falls, Texas	Wichita Falls, Texas	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 37	37	            /mlb/players/7212	Thornton, Matt	           RP Position	RP	          L Bats	L	          L Throws	L	          6-6 Tall	6-6	          235 Lbs	235	          35 Years Old	35	          7 Years of Experience	7	           Born in Centreville, Michigan	Centreville, Michigan	          $3,000,000 2011 Salary	$3,000,000
[TABLE:    Catchers]	ROW:	           Number 56	56	            /mlb/players/8434	Veal, Donnie	           RP Position	RP	          L Bats	L	          L Throws	L	          6-4 Tall	6-4	          235 Lbs	235	          27 Years Old	27	          2 Years of Experience	2	           Born in Jackson, Mississippi	Jackson, Mississippi	          N/A 2011 Salary	N/A

[TABLE:    Catchers]	ROW:
[TABLE:    Catchers]	ROW:	           Number 17	17	            /mlb/players/8572	Flowers, Tyler	           C/1B Position	C/1B	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          245 Lbs	245	          25 Years Old	25	          2 Years of Experience	2	           Born in Roswell, Georgia	Roswell, Georgia	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 12	12	            /mlb/players/6109	Pierzynski, A.J.	           C Position	C	          L Bats	L	          R Throws	R	          6-3 Tall	6-3	          225 Lbs	225	          34 Years Old	34	          13 Years of Experience	13	           Born in Bridgehampton, New York	Bridgehampton, New York	          $2,000,000 2011 Salary	$2,000,000

[TABLE:    Infielders]	ROW:
[TABLE:    Infielders]	ROW:	           Number 15	15	            /mlb/players/8422	Beckham, Gordon	           2B Position	2B	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          190 Lbs	190	          25 Years Old	25	          2 Years of Experience	2	           Born in Atlanta, Georgia	Atlanta, Georgia	          $485,000 2011 Salary	$485,000
[TABLE:    Infielders]	ROW:	           Number 32	32	            /mlb/players/6763	Dunn, Adam	           DH/1B/RF Position	DH/1B/RF	          L Bats	L	          R Throws	R	          6-6 Tall	6-6	          287 Lbs	287	          32 Years Old	32	          10 Years of Experience	10	           Born in Houston, Texas	Houston, Texas	          $12,000,000 2011 Salary	$12,000,000
[TABLE:    Infielders]	ROW:	           Number 62	62	            /mlb/players/9054	Escobar, Eduardo	           SS/2B Position	SS/2B	          S Bats	S	          R Throws	R	          5-10 Tall	5-10	          165 Lbs	165	          22 Years Old	22	          R	R	           Born in Villa de Cara, Venezuela	Villa de Cara, Venezuela	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 14	14	            /mlb/players/5908	Konerko, Paul	           1B Position	1B	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          220 Lbs	220	          35 Years Old	35	          14 Years of Experience	14	           Born in Providence, Rhode Island	Providence, Rhode Island	          $12,000,000 2011 Salary	$12,000,000
[TABLE:    Infielders]	ROW:	           Number 18	18	            /mlb/players/8187	Lillibridge, Brent	           RF/2B/1B/CF/LF Position	RF/2B/1B/CF/LF	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          185 Lbs	185	          28 Years Old	28	          3 Years of Experience	3	           Born in Everett, Washington	Everett, Washington	          $430,000 2011 Salary	$430,000
[TABLE:    Infielders]	ROW:	           Number 59	59	            /mlb/players/8835	Martinez, Ozzie	           SS/3B/2B Position	SS/3B/2B	          R Bats	R	          R Throws	R	          5-10 Tall	5-10	          191 Lbs	191	          23 Years Old	23	          1 Years of Experience	1	           Born in Carolina, Puerto Rico	Carolina, Puerto Rico	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 22	22	            /mlb/players/8811	Morel, Brent	           3B Position	3B	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          220 Lbs	220	          24 Years Old	24	          1 Years of Experience	1	           Born in Bakersfield, California	Bakersfield, California	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 10	10	            /mlb/players/8169	Ramirez, Alexei	           SS Position	SS	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          175 Lbs	175	          30 Years Old	30	          3 Years of Experience	3	           Born in Pinar del Rio, Cuba	Pinar del Rio, Cuba	          $2,750,000 2011 Salary	$2,750,000
[TABLE:    Outfielders]	ROW:	           Number 24	24	            /mlb/players/8398	Viciedo, Dayan	           RF/1B Position	RF/1B	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          230 Lbs	230	          22 Years Old	22	          1 Years of Experience	1	           Born in Remedios, Cuba	Remedios, Cuba	          $2,250,000 2011 Salary	$2,250,000

[TABLE:    Outfielders]	ROW:
[TABLE:    Outfielders]	ROW:	           Number 30	30	            /mlb/players/7996	De Aza, Alejandro	           CF/RF/LF Position	CF/RF/LF	          L Bats	L	          L Throws	L	          6-0 Tall	6-0	          190 Lbs	190	          27 Years Old	27	          4 Years of Experience	4	           Born in Guaymate, Dominican Republic	Guaymate, Dominican Republic	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 20	20	            /mlb/players/7485	Quentin, Carlos	           RF Position	RF	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          235 Lbs	235	          29 Years Old	29	          5 Years of Experience	5	           Born in Bellflower, California	Bellflower, California	          $5,050,000 2011 Salary	$5,050,000
[TABLE:    Designated Hitter]	ROW:	           Number 51	51	            /mlb/players/7254	Rios, Alex	           CF Position	CF	          R Bats	R	          R Throws	R	          6-5 Tall	6-5	          210 Lbs	210	          30 Years Old	30	          7 Years of Experience	7	           Born in Coffee, Alabama	Coffee, Alabama	          $12,500,000 2011 Salary	$12,500,000

